Copyright 2005 Frank Andrews - Home - Lightbulb Index - Contact Email: Frank
A Short History of Electric Lightby Frank Andrews |
A copy of the text from a catalogue of Mazda lighting it shows the huge variety of bulb voltages still in demand as late as 1930 when most of the UK was standardising. Also of interest is the range of features listed, some of which are surprising in 1930, for example, Drawn Tungsten was still available. Here is a summary of some of the columns: |
||
|
|
|
Brand | Watts/cp | Cap | Filament | Glass | Shape | Filling | Maker | Size Dia x Ht | |
---|---|---|---|---|---|---|---|---|---|
MAZDA CLEAR GASFILLED | |||||||||
25W | BC | Coiled T | Clear | STD | Gas | BTH | 60 x 100 | ||
Alternate caps (ES, GES) | |||||||||
Voltages 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 100, 105, 110, 115, 120, 125, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
40W | BC | Coiled T | Clear | STD | Gas | BTH | 60 x 110 | ||
Alternate caps (ES, GES) | |||||||||
Voltages 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 100, 105, 110, 115, 120, 125, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
60W | BC | Coiled T | Clear | STD | Gas | BTH | 65 x 117.5 | ||
Alternate caps (ES, GES) | |||||||||
Voltages 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 100, 105, 110, 115, 120, 125, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
100W | BC | Coiled T | Clear | STD | Gas | BTH | 80 x 137.5 | ||
Alternate caps (ES, GES) | |||||||||
Voltages 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 100, 105, 110, 115, 120, 125, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
100W | BC | Coiled T | Clear | STD | Gas | BTH | 80 x 165 | ||
Alternate caps (ES, GES) | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
200W | ES | Coiled T | Clear | STD | Gas | BTH | 95 x 200 | ||
Alternate caps (GES, BC) | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
300W | GES | Coiled T | Clear | STD | Gas | BTH | 110 x 230 | ||
Alternate caps (ES, BC) | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
500W | GES | Coiled T | Clear | STD | Gas | BTH | 130 x 265 | ||
Alternate caps (ES, BC) | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
1000W | GES | Coiled T | Clear | STD | Gas | BTH | 165 x 320 | ||
Alternate caps (ES, BC) | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
1500W | GES | Coiled T | Clear | STD | Gas | BTH | 165 x 320 | ||
Alternate caps (ES, BC) | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
MAZDA CLEAR VACUUM | |||||||||
Watts/cp | Cap | Filament | Glass | Shape | Filling | Maker | Size Dia x Ht | ||
15W | BC | Drawn T | Clear | Pear | Vacuum | BTH | 55 x 92.5 | ||
Alternative caps (CC, ES) | |||||||||
Voltages 60, 65, 70, 75, 80, 85, 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
25W | BC | Drawn T | Clear | Pear | Vacuum | BTH | 60 x 100 | ||
Alternate caps (CC, ES) | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
40W | BC | Drawn T | Clear | Pear | Vacuum | BTH | 58 x 123 | ||
Alternate caps (CC, ES) | |||||||||
Voltages 100, 105,, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
MAZDA PEARL (5 standard wattages plus 75W non standard. | |||||||||
Watts/cp | Cap | Filament | Glass | Shape | Filling | Maker | Size Dia x Ht | ||
15W | BC | Coiled T | I.frost | STD | - | BTH | - | ||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
25W | BC | Coiled T | I.frost | STD | - | BTH | - | ||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
40W | BC | Coiled T | I.frost | STD | - | BTH | - | ||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
60W | BC | Coiled T | I.frost | STD | - | BTH | - | ||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
100W | BC | Coiled T | I.frost | STD | - | BTH | - | ||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
75W | BC | Coiled T | I.frost | STD | - | BTH | - | ||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
MAZDA WHITE (& colour) SPRAYED | |||||||||
Watts/cp | Cap | Filament | Glass | Shape | Filling | Maker | Size Dia x Ht | ||
15W | BC | Drawn T | Paint | Pear | Vacuum | BTH | 55 x 92.5 | ||
Alternate caps (CC, ES) | |||||||||
Colours - Blue, Yellow, Orange-Amber, Green, Red, Flame, Ivory. | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
25W | BC | Drawn T | Paint | Pear | Vacuum | BTH | 60 x 100 | ||
Alternate caps (CC, ES) | |||||||||
Colours - (200v+ only) Blue, Yellow, Orange-Amber, Green, Red, Flame, Ivory. | |||||||||
Voltages 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
40W | BC | Drawn T | Paint | Pear | Vacuum | BTH | 60 x 110 | ||
Alternate caps (CC, ES) | |||||||||
Colours - (200v+ only) Blue, Yellow, Orange-Amber, Green, Red, Flame, Ivory. | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
15W | BC | Coiled T | Paint | STD | Gasfill | BTH | 55 x 92.5 | ||
Alternate caps (ES, GES) | |||||||||
Voltages 25, 30 | |||||||||
25W | BC | Coiled T | Paint | STD | Gasfill | BTH | 60 x 100 | ||
Alternate caps (ES, GES) | |||||||||
Colours - (100v+ only) Blue, Yellow, Orange-Amber, Green, Red, Flame, Ivory. | |||||||||
Voltages 25, 30, 100, 105, 110, 115, 120, 125, 130 | |||||||||
40W | BC | Coiled T | Paint | STD | Gasfill | BTH | 60 x 110 | ||
Alternate caps (ES, GES) | |||||||||
Colours - Blue, Yellow, Orange-Amber, Green, Red, Flame, Ivory. | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
60W | BC | Coiled T | Paint | STD | Gasfill | BTH | 65 x 117.5 | ||
Alternate caps (ES, GES) | |||||||||
Colours - Blue, Yellow, Orange-Amber, Green, Red, Flame, Ivory. | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
75W | BC | Coiled T | Paint | STD | Gasfill | BTH | 70 x 125 | ||
Alternate caps (ES, GES) | |||||||||
Colours - Blue, Yellow, Orange-Amber, Green, Red, Flame, Ivory. | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
100W | BC | Coiled T | Paint | STD | Gasfill | BTH | 80 x 137.5 | ||
Alternate caps (ES, GES) | |||||||||
Colours - Blue, Yellow, Orange-Amber, Green, Red, Flame, Ivory. | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
150W | BC | Coiled T | Paint | STD | Gasfill | BTH | 80 x 165 | ||
Alternate caps (ES, GES) | |||||||||
Colours - Blue, Yellow, Orange-Amber, Green, Red, Flame, Ivory. | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
200W | ES | Coiled T | Paint | STD | Gasfill | BTH | 95 x 200 | ||
Colours - Blue, Yellow, Orange-Amber, Green, Red, Flame, Ivory. | |||||||||
Alternate caps (BC, GES) | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
300W | GES | Coiled T | Paint | STD | Gasfill | BTH | 110 x 230 | ||
Colours - Blue, Yellow, Orange-Amber, Green, Red, Flame, Ivory. | |||||||||
Alternate caps (ES, BC) | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
500W | BC | Coiled T | Paint | STD | Gasfill | BTH | 130 x 265 | ||
Alternate caps (ES, BC) | |||||||||
Colours - Blue, Yellow, Orange-Amber, Green, Red, Flame, Ivory. | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
MAZDA CANDLE LAMPS (Vacuum) | |||||||||
Watts/cp | Cap | Filament | Glass | Shape | Filling | Maker | Size Dia x Ht | ||
25W | SBC | Drawn T | Clear | Plain | Vacuum | BTH | 38 x 120 | ||
Voltages 25, 30, 50, 60, 65, 70, 75, 80, 85, 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
25W | SBC | Drawn T | Clear | Twisted | Vacuum | BTH | 38 x 110 | ||
Voltages 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
40W | SBC | Drawn T | Clear | Plain | Vacuum | BTH | 45 x 230 | ||
Voltages 50, 60, 65, 70, 75, 80, 85, 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
40W | SBC | Drawn T | Clear | Twisted | Vacuum | BTH | 45 x 230 | ||
Voltages 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
MAZDA TRACTION LAMPS (Series burning) | |||||||||
Watts/cp | Cap | Filament | Glass | Shape | Filling | Maker | Size Dia x Ht | ||
30W | BC | Drawn T | Clear | Pear | Vacuum | BTH | 60 x 110 | ||
Alternate cap (ES) | |||||||||
Voltages 100, 110, 120, 130 | |||||||||
30W | BC | Drawn T | Pearl | Pear | Vacuum | BTH | 60 x 110 | ||
Alternate cap (ES) | |||||||||
Voltages 100, 110, 120, 130 | |||||||||
40W | BC | Drawn T | Clear | Pear | Vacuum | BTH | 60 x 110 | ||
Alternate cap (ES) | |||||||||
Voltages 100, 110, 120, 130 | |||||||||
40W | BC | Drawn T | Pearl | Pear | Vacuum | BTH | 60 x 110 | ||
Alternate cap (ES) | |||||||||
Voltages 100, 110, 120, 130 | |||||||||
40W | BC | Coiled T | Clear | STD | Gasfill | BTH | 60 x 110 | ||
Alternate cap (ES) | |||||||||
Voltages 100, 110, 120, 130 | |||||||||
40W | BC | Coiled T | Pearl | STD | Gasfill | BTH | 60 x 110 | ||
Alternate cap (ES) | |||||||||
Voltages 100, 110, 120, 130 | |||||||||
60W | BC | Coiled T | Clear | STD | Gasfill | BTH | 60 x 117.5 | ||
Alternate cap (ES) | |||||||||
Voltages 100, 110, 120, 130 | |||||||||
60W | BC | Coiled T | Pearl | STD | Gasfill | BTH | 60 x 117.5 | ||
Alternate cap (ES) | |||||||||
Voltages 100, 110, 120, 130 | |||||||||
MAZDA SIGN LAMPS | |||||||||
Watts/cp | Cap | Filament | Glass | Shape | Filling | Maker | Size Dia x Ht | ||
15W | BC | Drawn T | Clear | Pygmy | Vacuum | BTH | 28 x 53 | ||
Alternate cap (ES) | |||||||||
Colours - A range - natural and sprayed. | |||||||||
Voltages 25, 30, 50, 60, 65, 70, 75, 80, 85, 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
10W | BC | Coiled T | Clear | Pear | Vacuum | BTH | 44 x 89 | ||
Alternate cap (ES, CC) | |||||||||
Colours - A range - natural and sprayed. | |||||||||
Voltages 25, 30, 50, 60, 65, 70, 75, 80, 85, 100, 105, 110, 115, 120, 125, 130 | |||||||||
15W | BC | Coiled T | Clear | Pear | Vacuum | BTH | 44 x 89 | ||
Alternate cap (ES, CC) | |||||||||
Colours - A range - natural and sprayed. | |||||||||
Voltages 25, 30, 50, 60, 65, 70, 75, 80, 85, 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
15W | BC | Coiled T | Clear | Pear | Vacuum | BTH | 44 x 89 | ||
Alternate cap (ES) | |||||||||
Colours - A range - natural and sprayed. | |||||||||
Voltages 25, 30, 50, 60, 65, 70, 75, 80, 85, 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
MAZDA TRAIN LIGHTING LAMPS | |||||||||
Watts/cp | Cap | Filament | Glass | Shape | Filling | Maker | Size Dia x Ht | ||
(Other voltages in range 16 - 24 to order) | |||||||||
15W | BC | Coiled T | Clear | Round | Gasfill | BTH | 52 x 76 | ||
Alternate cap (SBC) | |||||||||
Voltages 16, 22, 24, 25 | |||||||||
20W | BC | Coiled T | Clear | Round | Gasfill | BTH | 52 x 76 | ||
Alternate cap (SBC) | |||||||||
Voltages 16, 22, 24, 25 | |||||||||
30W | BC | Coiled T | Clear | Round | Gasfill | BTH | 52 x 76 | ||
Alternate cap (SBC) | |||||||||
Voltages 16, 22, 24, 25 | |||||||||
15W | BC | Coiled T | Pearl | Round | Gasfill | BTH | 52 x 76 | ||
Alternate cap (SBC) | |||||||||
Voltages 16, 22, 24, 25 | |||||||||
20W | BC | Coiled T | Pearl | Round | Gasfill | BTH | 52 x 76 | ||
Alternate cap (SBC) | |||||||||
Voltages 16, 22, 24, 25 | |||||||||
30W | BC | Coiled T | Pearl | Round | Gasfill | BTH | 52 x 76 | ||
Alternate cap (SBC) | |||||||||
Voltages 16, 22, 24, 25 | |||||||||
15W | BC | Drawn T | Clear | Round | Vacuum | BTH | 52 x 76 | ||
Alternate cap (SBC) | |||||||||
Voltages 16, 22, 24, 25 | |||||||||
20W | BC | Drawn T | Clear | Round | Vacuum | BTH | 52 x 76 | ||
Alternate cap (SBC) | |||||||||
Voltages 16, 22, 24, 25 | |||||||||
MAZDA DAYLIGHT LAMPS | |||||||||
Watts/cp | Cap | Filament | Glass | Shape | Filling | Maker | Size Dia x Ht | ||
40W | BC | Coiled T | Clear | - | Gasfill | BTH | 60 x 110 | ||
Alternate cap (ES GES) | |||||||||
Voltages 100, 105, 110, 115, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
60W | BC | Coiled T | Clear | - | Gasfill | BTH | 65 x 117.5 | ||
Alternate cap (ES GES) | |||||||||
Voltages 100, 105, 110, 115, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
100W | BC | Coiled T | Clear | - | Gasfill | BTH | 80 x 137.5 | ||
Alternate cap (ES GES) | |||||||||
Voltages 100, 105, 110, 115, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
150W | BC | Coiled T | Clear | - | Gasfill | BTH | 80 x 165 | ||
Alternate cap (ES GES) | |||||||||
Voltages 100, 105, 110, 115, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
300W | GES | Coiled T | Clear | - | Gasfill | BTH | 110 x 230 | ||
Alternate cap (BC, ES) | |||||||||
Voltages 100, 105, 110, 115, 125, 130, 200, 210, 220, 230, 240, 250, 260 | |||||||||
MAZDA NEON LAMPS | |||||||||
Watts/cp | Cap | Filament | Glass | Shape | Filling | Maker | Size Dia x Ht | ||
Nightlight type | |||||||||
5W | BC | Beehive | Clear | STD Pip | Neon | BTH | - | ||
Alternate cap (ES) | |||||||||
Voltages 100/130, 200/220, 230/240, 250/260 | |||||||||
Indicator type | |||||||||
- | SBC | - | Clear | - | Neon | BTH | - | ||
Alternate caps (SES, ES, BC) | |||||||||
Voltages 100/130, 200/230, 230/240, 250/260 | |||||||||
MAZDA SINGLE-ENDED TUBULAR LAMPS | |||||||||
Watts/cp | Cap | Filament | Glass | Shape | Filling | Maker | Size Dia x Ht | ||
25W | BC | Drawn T | Clear | Tube | Vacuum | BTH | 26 x 98 | ||
Alternate caps (SBC, ES, SES, CC, SCC) | |||||||||
Voltages 50, 60, 65, 70, 75, 80, 85, 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
MAZDA DOUBLE-ENDED TUBULAR LAMPS | |||||||||
Watts/cp | Cap | Filament | Glass | Shape | Filling | Maker | Size Dia x Ht | ||
30W | CC | Drawn T | Clear | Tube | Vacuum | BTH | 26 x 221 | ||
Alternate caps (SCC, ‘Clip Contact’) | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
30W | CC | Drawn T | Clear | Tube | Vacuum | BTH | 26 x 284 | ||
Alternate caps (SCC, ‘Clip Contact’) | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
60W | CC | Drawn T | Clear | Tube | Vacuum | BTH | 26 x 284 | ||
Alternate caps (SCC, ‘Clip Contact’) | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 | |||||||||
100W | CC | Drawn T | Clear | Tube | Vacuum | BTH | 46 x 308 | ||
Alternate caps (SCC, ‘Clip Contact’) | |||||||||
Voltages 100, 105, 110, 115, 120, 125, 130, 150, 200, 210, 220, 230, 240, 250, 260 |
Back to previous page