Copyright 2005 Frank Andrews - Home - Lightbulb Index - Contact Email: Frank
A Short History of Electric Lightby Frank Andrews |
Not much use just yet as it shows the book page numbers - I still need to work out a good solution for adding the links here
Index | Links (to come) | |
---|---|---|
Adams, Isaac (US) | 66 | |
AEG | 35, 73 | |
Akesters | 24, 89 | |
Alternator, Ferranti, Zig-Zag | 17 | |
Arc Lamps | 3, 8, 15, 18, 25, 29, 39, 46 | |
Differential Arc | 16-17 | |
First installation | 17 | |
Flame Arc Lamp | 19 | |
Jablochoff Candle | 16 | |
Short Arc Xenon | 19 | |
Armstrong, Sir William (UK) | 89 | |
Artificial fibres | 9 | |
Auer Company | 31, 35 | |
See also Welsbach, Carl Auer von (Austria) | ||
Bases | ||
Acorn cap | 28 | |
BC Bayonet Cap | 23 | |
Cap types | 28 | |
ES cap | 11 | |
Battery | 3, 5, 9, 15-16, 29, 35 | |
Voltaic Cell | 3 | |
Behrens, Peter (Industrial Designer) | 26, 32, 90 | |
Berry, C. R. | 73 | |
Bibliography | 99 | |
Bolton, Dr. Werner (Germany) | 25, 32, 69, 89 | |
Borate glass | 44 | |
Bouliguine (Russia) | 66, 89 | |
Bremmer, Hugo | 19, 89 | |
Bright A. A. | 99 | |
Brush Electric Company (US) | 23 | |
Brush, Charles Francis (US) | 17-18, 89 | |
Buildings lit | ||
Alexandra Palace, London | 17 | |
Burg Theatre, Vienna | 18 | |
Cragside, Rothbury (UK) | 8 | |
Farmhouse (Moses) US | 11 | |
First Arc. Mulhausen, France | 17 | |
Glasgow Post Office (UK) | 7 | |
Landau Bank, Berlin | 26 | |
Law Courts, London17 | ||
Royal Opera House, London | 18 | |
St. Enochs Station, Scotland | 17 | |
Wannamakers Store (USA) | 17 | |
Waterfall at Munich exhibition | 26 | |
Whiteley’s Dept. Store (UK) | 17 | |
Bulb styles | 26 | |
Bunsen (Battery) | 87 | |
Calendar of lighting history | 65 | |
Car lamps | 37 | |
Carbon | 23 | |
Carbon Arc | 3 | |
Carbon Rods | 3, 18 | |
Church, Jabez | 88 | |
Cinema | 10, 39 | |
Claude, Andre (France) | 42, 90 | |
Claude, George (France) | 41-42, 90 | |
Coal gas lighting | 65 | |
Coal mines | 8 | |
Compact Source Iodide lamp | 70 | |
Compagnie de l’Alliance | 3, 21 | |
Compagnie Generale d’Electrique (CGE) | 16 | |
Compton, A. H. (US) | 44, 90 | |
Coolidge, William (US) | 33, 90 | |
Cooper-Hewitt, Peter | 34, 41, 90 | |
Country | ||
Austria | 31 | |
Belgium | 4 | |
Canada | 83 | |
France | 3-4, 17 | |
Germany | 17, 25 | |
Holland | 32 | |
Italy | 3 | |
Russia | 4 | |
Sweden | 34, 38 | |
Switzerland | 4 | |
United Kingdom | 4 | |
United States of America | 4, 19 | |
Crompton & Company | 17 | |
Crompton, Colonel R. E. B. (UK) | 7, 17, 89 | |
Crookes Tube | 22 | |
Crookes, Sir William (UK) | 8, 12, 22, 41, 88 | |
Crowther & Nicholson | 82 | |
Cruto, Alessandro | 24, 89 | |
Daniell | 87 | |
Davy, Sir Humphrey (UK) | 3, 16, 21, 87 | |
de Changy (France) | 4, 88 | |
de la Rue, Warren | 4, 87 | |
de Moleyns (UK) | 65, 87 | |
de Thenard, Louis Jacques (France) | 4, 87 | |
Deleuil, Joseph (France) | 16-17, 65, 87 | |
Devotional lamps | 43 | |
Domestic appliance | ||
Electric stove | 75 | |
Washing machine | 73 | |
Draper, Dr J. W. (US) | 4, 11, 88 | |
Drummond Light | 21 | |
Drummond, Captain | 21, 87 | |
Dynamo | 3, 21-22, 25, 66, 88 | |
Brush, C. F. | 18 | |
Burgin | 17 | |
Farmer | 4 | |
Gramme | 17 | |
Economical Lamp Company (US) | 79 | |
Economy, effects | 10, 12 | |
Edison & Swan | 16, 21, 23, 33 | |
The legal battle | 7, 12 | |
Edison and Swan United Electric Co. Ltd | 12 | |
Edison Lamp Company | 11 | |
Edison, Thomas Alva (US) | 4, 10-11, 23, 89 | |
Lamps in Germany | 26 | |
Telegraph Repeater | 10 | |
Electric candle | 16 | |
Electric Lighting Acts | 29, 35 | |
Electrical gas discharge lighting | 41 | |
Electrical supply | ||
First house to house | 17 | |
Electricity Supply Act (UK) | 37 | |
Electro-Magnetics | 21 | |
Induction | 3 | |
Electronics | 45 | |
ES Edison Screw cap | 27 | |
Faraday, Michael (UK) | 3, 21, 87 | |
Farmer, Moses G. (US) | 3-4, 11, 88 | |
Fenton, W. | 37, 90 | |
Ferranti Hammond Electric Light Co. | 18, 29 | |
Ferranti, Sebastian Ziani (UK) | 17, 89 | |
Filament | ||
Animal & Vegetable, Parchmentised | 22 | |
Asbestos | 23 | |
Bamboo | 11 | |
Carbon | 4, 39, 45 | |
Carbon laminated platinum | 24 | |
Carbonised Cotton | 11 | |
Carbonised Paper | 7, 11 | |
Carbonised vegetable fibre | 24 | |
Coiled coil | 38 | |
Coiled tungsten | 34 | |
Ductile tungsten | 33 | |
Dumet lead in wire | 33 | |
First Synthetic | 24 | |
Grass | 23 | |
Heating of | 7 | |
Iridium | 4 | |
Iron wire | 23 | |
M Shaped | 12 | |
M shaped (Crookes) | 22 | |
Magnesia rods | 23 | |
Osmium | 25, 31, 33 | |
Parchmentised Cotton | 7 | |
Parchmentised Cotton Thread | 8 | |
Platinum | 4, 8, 10-11 | |
Platinum-Iridium | 22-23 | |
Power requirements | 33 | |
Tamodine | 9, 11 | |
Tantalum | 25, 32 | |
Tungsten, non-sagging | 34 | |
Wolfram (Tungsten) | 32 | |
Zirconium Carbide | 68 | |
Fire Alarm, Electric | 10 | |
Fire risk | 27 | |
Fluorescent | ||
bulb | 39, 42 | |
First commercial tube | 42 | |
Halophosphate | 42 | |
Fontaine-Moreau (France) | 89 | |
Foucault | ||
Gap regulating, Arc | 18 | |
Jean Bernard Leon | 16, 87 | |
Freurlin, Otto | 32, 90 | |
Galvani, Luigi (Italy) | 3, 87 | |
Gas | ||
Argon | 34, 43, 69 | |
Carbon dioxide | 41, 43 | |
Krypton | 39, 43 | |
Magnesium | 43 | |
Neon | 43 | |
Nitrogen | 8, 23, 34, 41, 43, 69 | |
Sodium | 39, 43 | |
Sodium vapour | 44 | |
Xenon | 38, 43 | |
Gas lighting | 12, 31, 65 | |
Geissler tubes | 66 | |
Geissler, Heinrich (Germany) | 41, 88 | |
General Electric (US) | 5, 11 | |
General Electric Company (UK) | 5, 28 | |
Generator | 18, 21 | |
German Edison Company, Known as DEG and later AEG | 26 | |
Germer, Edmund (Germany) | 42,90 | |
Gilbert, Dr William | 3, 87 | |
Gimingham C. H. | 27, 89 | |
Glow Lamps | 11 | |
Goebel, Heinrich (US) | 4, 65, 88 | |
Gramme Dynamo | 17 | |
Gramme, Theophile (France) | 3, 22, 88 | |
Graves, A. (USA) | 70 | |
Green, Rev. Robert (UK) | 89 | |
Grove, William | 4, 87 | |
Half Watt | 34 | |
Halske, Johann Georg (Germany) | 25, 88 | |
Hanaman, Franz | 32, 90 | |
Hannay (UK) | 89 | |
Hefner-Alteneck, Friederich von (Germany) | 17, 89 | |
Helium | 43 | |
Henry, Joseph (US) | 3, 87 | |
High pressure mercury lamps | 43 | |
Hollefreund (Germany) | 68 | |
Holmes, Frederick H. (UK) | 21, 88 | |
Howard, E. A. (US) | 70 | |
Infra red | 44 | |
Internal frosting | 37 | |
Italian Edison Company | 24 | |
Jablochoff, Paul (Russia) | 16, 89 | |
Jobard (Belgium) | 4, 87 | |
Just, Alexander | 32, 90 | |
Kazel, Hans | 32, 90 | |
King, Augustus (UK) | 24, 88 | |
Konn, S. W. (Russia) | 25, 89 | |
Kuch, R. | 43, 90 | |
Kunzel, Hans (Germany) | 69 | |
Lamp holder | 27 | |
Lamp shades | 28 | |
Lane-Fox, St. George (UK) | 23, 27, 89 | |
Langmuir, Irving (US) | 34, 90 | |
Laser beam | 39, 46 | |
Lax, E. (Germany) | 44, 90 | |
Leclanche, G. (France) | 88 | |
Light Emitting Diode | 45 | |
Light switch | 28 | |
Lighthouse | 38 | |
Dungeness | 21 | |
Le Heve | 22 | |
South Foreland | 3, 21 | |
Lime Light | 21 | |
Limestone | 3 | |
Linde, Carl von (France) | 42, 69, 90 | |
Lindsay, James B. (UK) | 65, 87 | |
Lodyguine (Russia) | 4, 8, 89 | |
London Electricity Supply Corporation | 18 | |
Lundberg, A. P. | 17 | |
Maiman, T. H. (US) | 39, 90 | |
Malderen, Joseph van (Belgium) | 21, 88 | |
Malignani, Arturo (Italy) | 89 | |
Man, Albon (US) | 22, 89 | |
Manufacturing process Tamodine | 13 | |
Mawson, John (UK) | 7, 89 | |
Maxim, Hiram Stephen (US & UK) | 4, 11-12, 22, 89, 99 | |
Mayer, Friederich (Germany) | 42, 90 | |
Mazda | 28, 33 | |
McKeag, A. H. (UK) | 42, 90 | |
Medical use of light | 45 | |
Mercury vapour lamps | 41 | |
Metal-Halide lamps | 38 | |
Moore tube | 41 | |
Moore, D McFarlan | 41, 89 | |
Munich Exhibition 1883 | 24 | |
Neon | 42 | |
Night light | 78 | |
Piccadilly Circus Adverts | 70 | |
Neon indicator lamp | 43 | |
Nernst Lamp | 26, 32, 85 | |
Nernst, Walther Hermann (Germany) | 23, 89 | |
Neron | ||
UK brand of German OSRAM | 81 | |
Nitrogen | 4 | |
Nollet, M. (UK) | 21, 88 | |
Ohm, George Simon (Germany) | 25 | |
Osram | 28, 31-34, 38-39, 43 | |
Osram (G.E.C) Ltd | 9 | |
Pacinotti, Antonio (Italy) | 88 | |
Petrie, W. (UK) | 16, 88 | |
Philips (Holland) | 32, 34, 42-44, 82 | |
Gerard | 68 | |
Photography | 7, 44 | |
PIFCO | 35 | |
Pip, crown seal | 34 | |
Pirani, M. (Germany) | 44, 90 | |
Pixii, H. (France) | 87 | |
Plucker, J. (Germany) | 41, 88 | |
Plumbago | 16 | |
Power Station | ||
First Public, Godalming (UK) | 17 | |
Schiffbauerdamm, Berlin | 25 | |
Power supply | ||
Deptford | 18 | |
Nuclear | 38 | |
Standardisation (US)38 | ||
Standardisation in UK | 38 | |
Quartz-Iodine lamp | 19, 39 | |
Radiant heat lamps | 44 | |
Radiator bulb | 39 | |
Railway | ||
Compagnie de Nord17 | ||
Edison Electric Railway | 10 | |
Experimental train, UK | 29 | |
Grand Trunk Railway (US) | 10 | |
Special train, Germany | 26 | |
Ranby, Peter | 42, 90 | |
Rathenau, Emil | 25, 73, 89 | |
Rechinsky, T. | 43, 90 | |
Reiling, G. H. | 43, 90 | |
Reproductions | 9, 12 | |
Ridington, J. | 37, 90 | |
Rive, August de la (Switzerland) | 4, 87 | |
Roberts, M. J. | 16, 65, 87 | |
Robertson (UK) | 28, 69, 82, 89 | |
Royal Institution, The | 21 | |
Royal Society, The | 16 | |
Running costs | 34 | |
Salsbury, H. (US) | 69 | |
Sawyer, William (US) | 22, 89 | |
Serrin (France) | 16, 21, 87-88 | |
Shephard, E. C. | 66, 88 | |
Ships | ||
City of Richmond | 29 | |
HMS Inflexible | 29 | |
Jerome Napoleon | 22 | |
Lafayette | 22 | |
S.S. Columbia | 11 | |
Siemens | 3, 8, 35, 38-39 | |
Siemens & Halske | 17, 26, 32 | |
Siemens (UK) | 17 | |
Siemens, Carl | 25, 88 | |
Siemens, Dr. Werner von (Germany) | 22, 25, 88 | |
Siemens, Wilhelm Later Sir William Siemens | 25, 88 | |
Sinsteden | 3, 88 | |
Slater | 16, 88 | |
Sodium lamps | 44 | |
Soleil, Duboscq (France) | 16, 88 | |
Spanner, Hans (Germany) | 42, 90 | |
Sprengel | 8, 22, 66, 88 | |
Staite, William Edward (UK) | 4, 16, 22, 88 | |
Starr, J. W. (US) | 24, 88 | |
Steam Engines | 17 | |
Stearn, C.H. | 8, 89 | |
Steven’s Institute of Technology | 12 | |
Street Lighting | ||
First municipal, Godalming (UK) | 17 | |
Grand Magasins de Louvre, Paris | 16 | |
Hallets Point (US) | 19 | |
Holborn Viaduct, London | 16 | |
Place de la Concorde (France) | 17 | |
Potsdamer Platz, Berlin | 17 | |
Thames Embankment, London | 16 | |
Sulzer Brothers | 18 | |
Swan Electric Light Company Ltd. | 9 | |
Swan Lectures | 7 | |
Swan, Sir Joseph Wilson (UK) | 4, 7-8, 17, 22, 25, 89 | |
Sweden | 34, 38 | |
Systeme Cruto | 24 | |
Tamodine | 12, 22 | |
Telegraph | 10, 25 | |
Tesla, Nikola | 26, 89 | |
Thompson Houston Limited | 27 | |
Thorn | 28 | |
Thorn Lighting | 39 | |
Transformers | 26 | |
Ultra-Violet radiation | 15, 19, 42, 45 | |
Vacuum pump | 22 | |
Rev. Robert Green (UK) | 8 | |
Sprengel Mercury Pump | 8 | |
Varley, S. A. | 3, 88 | |
Verity’s Ltd. (UK) | 77 | |
Vitrilite Bayonet cap | 26 | |
Volta, Count Alessandro | 3, 87 | |
Voorhis, C. C. van (US) | 44, 90 | |
Vulcanite | 28 | |
Wage levels | 31, 35 | |
J. Wallace & Co. (UK) | 8 | |
Wallace, William | 10, 89 | |
War | ||
World War I | 3 | |
World War II | 80 | |
Watson | 16, 88 | |
Welsbach, Carl Auer von (Austria) | 25, 31, 90 | |
Westinghouse | 43 | |
Westinghouse Co. | 69 | |
Wheatstone, Sir Charles (UK) | 3, 88 | |
Whitney, Willis (US) | 33, 85, 90 | |
Wilde | 3, 88 | |
Wotan | 33 |
Back to previous page