Copyright 2005 Frank Andrews - Home - Lightbulb Index - Contact Email: Frank
Relative size of images maintained from original posters.
1 | 8 | 11 |
---|---|---|
25 NK 80—100 Volt | 5 NK 51—135 Volt | 16 NK 100—130 Volt |
Interestingly this is the only bulb in the set of 7 prints that carries the winged wheel. Possibly, as this is bulb number 1, it is marked specially as their first bulb. | 4 loop filament. | Pipless, note filament support. |
12 | 13 | 14 |
---|---|---|
25—32 NK 200—250 Volt | 10—16 NK 50—250 Volt | 25—32 NK 136—175 Volt |
Dual filament. | Bulb inside dark glass? bulb. Two thread base. | Internal glass filament support. |
18 | 20 | 21 |
---|---|---|
5 NK 36—175 Volt | 16 NK 180—250 Volt | 16 NK 176—250 Volt |
3 loop filament. | 4 loop filament with centre support. | 4 loop filament with 2 side supports. |
Next page |
Back to previous page