Copyright 2005 Frank Andrews - Home - Lightbulb Index - Contact Email: Frank
Relative size of images maintained from original posters.
254 | 255 |
---|---|
16 NK 150—250 Volt | 50 NK 176—250 Volt |
3 loop | 2x 3 loop in series, 2 side supports |
256 | 257 | 258 |
---|---|---|
50 NK 46—100 Volt | 25—32 NK 136—175 Volt | 5 NK 190—250 Volt 10 NK 135—250 Volt |
2 loop | 2 loop, central support | 4 loop, 3 central supports |
259 | 260 | 261 |
---|---|---|
16—25 NK 100—135 Volt | 16 NK 190—250 Volt | 16 NK 26—135 Volt |
2 loop, central support | 4 loop, 1 central + 2 top side supports | 2 loop, central support |
262 | |
---|---|
100 NK 50—250 Volt | |
2x 2 loop (probably in series), 2 top side supports | |
Preceding page | Next page |
Back to previous page