Copyright 2005 Frank Andrews - Home - Glass Home - Stamp Index - Contact Email: Email Frank
To purchase stamps see notes on Stamp index page
| 1st sgUHB1/ccmFH1 ACP/PVAD Black | |||
|---|---|---|---|
| Order reference: EDM01475 | price €1.60 (approx £1.10) | ||
| Machin ACP/PVAD. sg UHB1, Connoisseur FH1. Jumelle APS ex pane 10. | ![]() |
||
| 1st sgUHB3/ccmFH5set&seb ACP/PVAD Red | |||
|---|---|---|---|
| Order reference: EDM01482 | price €1.40 (approx £0.97) | ||
| Machin ACP/PVAD. sg UHB3, Connoisseur FH5SET & FH5SEB. Harrison. | ![]() |
||
| 1st sgUHB4 NFPP Red | |||
|---|---|---|---|
| Order reference: EDM01483 | price €0.90 (approx £0.62) | ||
| Machin NFPP/PVAD. sg UHB4, Connoisseur ?. Harrison. | ![]() |
||
| 1st sgUQB1/ccmFQ1 ACP/PVA Black | |||
|---|---|---|---|
| Order reference: EDM01479 | price €6 (approx £4.14) | ||
| Machin ACP/PVA. sg UQB1, Connoisseur FQ1. Questa. Pane end block of 4. | ![]() |
||
| 1st sgUQB1/ccmFQ1 ACP/PVA Black | |||
|---|---|---|---|
| Order reference: EDM01480 | price €6 (approx £4.14) | ||
| Machin ACP/PVA. sg UQB1, Connoisseur FQ1. Questa. Block of 4 column 2 & 3. | ![]() |
||
| 1st sgUQB1/ccmFQ2 ACP/PVA Black | |||
|---|---|---|---|
| Order reference: EDM01478 | price €0.10 (approx £0.07) | ||
| Machin ACP/PVA. sg UQB1, Connoisseur FQ2. Questa. This example is low OBA or dull ACP. Unfortunately it got a spot of water on the gum while preparing this page! Offered as a space filler. | ![]() |
||
| 1st sgUQB2/ccmFQ3 ACP/PVAD Red | |||
|---|---|---|---|
| Order reference: EDM01484 | price €0.80 (approx £0.55) | ||
| Machin ACP/PVAD. sg UQB2, Connoisseur FQ3. Questa. | ![]() |
||
| 1st sgUQB3/ccmFQ4 ACP/PVA Red | |||
|---|---|---|---|
| Order reference: EDM01485 | price €0.70 (approx £0.48) | ||
| Machin ACP/PVA. sg UQB3, Connoisseur FQ4. Questa. | ![]() |
||
| 1st 2B sgUQB6 OFNP/PVA Red | |||
|---|---|---|---|
| Order reference: EDM01486 | price €1.60 (approx £1.10) | ||
| Machin OFNP/PVA. sg UQB6, Connoisseur ?. Questa ex Potter book. | ![]() |
||
| 1st 2B sgUQB7 OFNP/PVA Red | |||
|---|---|---|---|
| Order reference: EDM01487 | price €0.70 (approx £0.48) | ||
| Machin OFNP/PVA. sg UQB6, Connoisseur ?. Thin value. Questa. | ![]() |
||
| 1st 2B sgUQB8 OFNP/PVA Red | |||
|---|---|---|---|
| Order reference: EDM01488 | price €1.10 (approx £0.76) | ||
| Machin OFNP/PVA. sg UQB8, Connoisseur ?. Thick value. Questa. | ![]() |
||
| 1st sgUWB2/ccmFW2se ACP/PVA Red | |||
|---|---|---|---|
| Order reference: EDM01489 | price €3.40 (approx £2.34) | ||
| Machin FCP/PVA. sg UWB1, Connoisseur FW2SET & FW2SEB. Walsall. Perf 14. | ![]() |
||
| 1st sgUWB2/ccmFW3se ACP/PVA Red | |||
|---|---|---|---|
| Order reference: EDM01490 | price €6.20 (approx £4.28) | ||
| Machin FCP/PVA. sg UWB2, Connoisseur FW3SET & FW3SEB. Low OBA. Walsall. Perf 14. | ![]() |
||
| 1st sgUWB3/ccmFW4se ACP/PVA Red | |||
|---|---|---|---|
| Order reference: EDM01491 | price €4.20 (approx £2.90) | ||
| Machin FCP/PVA. sg UWB3, Connoisseur FW4SET & FW4SEB. Walsall. Perf 13. Was supplied as low OBA but I do not agree. | ![]() |
||
| 1st sgUWB3/ccmFW4se ACP/PVA Red | |||
|---|---|---|---|
| Order reference: EDM01492 | price €4.20 (approx £2.90) | ||
| Machin FCP/PVA. sg UWB3, Connoisseur FW4SET & FW4SEB. Walsall. Perf 13. | ![]() |
||
| 1st sgUWB4/ccmFW2se ACP/PVAD Red | |||
|---|---|---|---|
| Order reference: EDM01493 | price €1.10 (approx £0.76) | ||
| Machin FCP/PVA. sg UWB4, Connoisseur FW2SET & FW2SEB. Walsall. | ![]() |
||
| 2nd CB sgUHA1/ccmSH1SET&SEB FCP/PVAD Blue | |||
|---|---|---|---|
| Order reference: EDM01452 | price €1.70 (approx £1.17) | ||
| Machin FCP/PVAD. sg UHA1, Connoisseur SH1SET & SH1SEB. Jumelle, rough perf. | ![]() |
||
| 2nd CB sgUHA1/ccmSH2SRT&SRB FCP/PVAD Blue | |||
|---|---|---|---|
| Order reference: EDM01453 | price €11 (approx £7.59) | ||
| Machin FCP/PVAD. sg UHA1, Connoisseur SH2SRT & SH2SRB. Chambon, clean perf. | ![]() |
||
| 2nd CB sgUHA3/ccmSH4SET&SEB FCP/PVAD Dark Blue | |||
|---|---|---|---|
| Order reference: EDM01454 | price €1.50 (approx £1.03) | ||
| Machin FCP/PVAD. sg UHA3, Connoisseur SH4SET & SH4SEB. Jumelle, rough perf. | ![]() |
||
| 2nd CBar sgUQA1/ccmSQ1 FCP/PVA Blue | |||
|---|---|---|---|
| Order reference: EDM01456 | price €1.30 (approx £0.90) | ||
| Machin FCP/PVA. sg UQA1, Connoisseur SQ1. Questa bar short bottom only. | ![]() |
||
| 2nd CBar sgUQA2/ccmSQ2 FCP/PVAD Dark Blue | |||
|---|---|---|---|
| Order reference: EDM01457 | price €2.40 (approx £1.66) | ||
| Machin FCP/PVAD. sg UQA2, Connoisseur SQ2. Questa bar short bottom only. | ![]() |
||
| 2nd CBar sgUQA2/ccmSQ2 FCP/PVAD Dark Blue | |||
|---|---|---|---|
| Order reference: EDM01458 | price €2.40 (approx £1.66) | ||
| Machin FCP/PVAD. sg UQA2, Connoisseur SQ2. Questa bar short bottom only. | ![]() |
||
| 2nd CBar sgUQA2/ccmSQ2 FCP/PVAD Dark Blue | |||
|---|---|---|---|
| Order reference: EDM01459 | price €2.40 (approx £1.66) | ||
| Machin FCP/PVAD. sg UQA2, Connoisseur SQ2. Questa bar short top only. | ![]() |
||
| 2nd/1st sgUQA3&B5 FCP/PVAD | |||
|---|---|---|---|
| Order reference: EDM01460 | price €4 (approx £2.76) | ||
| Machin FCP/PVAD. sg UQA3 & UQB5, Connoisseur ?. Questa ex Tolkien book with s/t label. | |||
![]() |
|||
| 2nd CB yellow sgUQA4 FCP/PVA Blue | |||
|---|---|---|---|
| Order reference: EDM01461 | price €0.50 (approx £0.34) | ||
| Machin FCP/PVA. sg UQA4, Connoisseur ?. Questa full band. | ![]() |
||
| 2nd CBar yellow sgUQA4 FCP/PVA Blue | |||
|---|---|---|---|
| Order reference: EDM01462 | price €1.30 (approx £0.90) | ||
| Machin FCP/PVA. sg UQA4, Connoisseur ?. Questa top short band and bottom ends on tips of perfs. | ![]() |
||
| 2nd CBar yellow sgUQA4 FCP/PVA Blue | |||
|---|---|---|---|
| Order reference: EDM01465 | price €1.30 (approx £0.90) | ||
| Machin FCP/PVA. sg UQA4, Connoisseur ?. Questa top short band and bottom ends on tips of perfs. | ![]() |
||
| 2nd CBar yellow sgUQA4 FCP/PVA Blue | |||
|---|---|---|---|
| Order reference: EDM01463 | price €1.70 (approx £1.17) | ||
| Machin FCP/PVA. sg UQA4, Connoisseur ?. Questa bottom short band with band from next stamp on tips of bottom perfs. | ![]() |
||
| 2nd SBL + 1mm RB sgUQA5 FCP/PVA Blue | |||
|---|---|---|---|
| Order reference: EDM01466 | price €2.90 (approx £2.00) | ||
| Machin FCP/PVA. sg UQA5, Connoisseur ?. Questa ex Potter book. SBL plus the top of RB from stamp below. | ![]() |
||
| 2nd SBL + 1mm RB sgUQA5 FCP/PVA Blue | |||
|---|---|---|---|
| Order reference: EDM01467 | price €2.90 (approx £2.00) | ||
| Machin FCP/PVA. sg UQA5, Connoisseur ?. Questa ex Potter book. SBL plus the top of RB from stamp below. | ![]() |
||
| 2nd CB sgUWA1/ccmSW1SET&B FCP/PVA Blue | |||
|---|---|---|---|
| Order reference: EDM01469 | price €7.25 (approx £5.00) | ||
| Machin FCP/PVA. sg UWA1, Connoisseur SW1SET & SW1SEB. Walsall. Top stamp band is short at top. | ![]() |
||
| 2nd CB sgUWA1/ccmSW1SET&B FCP/PVA Blue | |||
|---|---|---|---|
| Order reference: EDM01471 | price €0.80 (approx £0.55) | ||
| Machin FCP/PVA. sg UWA1, Connoisseur SW1SET & SW1SEB. Walsall. Full bands. | ![]() |
||
| 2nd CB sgUWA1/ccmSW1x4 FCP/PVA Blue | |||
|---|---|---|---|
| Order reference: EDM01472 | price €4.40 (approx £3.03) | ||
| Machin FCP/PVA. sg UWA1, Connoisseur SW1SET & SW1SEB & SW1SRT & SW1SRB. Walsall. Full bands. | ![]() |
||
| 2nd CB sgUWA2/ccmSW2SET&B FCP/PVAD Dark blue | |||
|---|---|---|---|
| Order reference: EDM01470 | price €1.40 (approx £0.97) | ||
| Machin FCP/PVAD. sg UWA2, Connoisseur SW2SET & SW2SEB. Walsall. Both stamps appear to have a dry band impression next to the CB, very odd. | ![]() |
||
| 2nd CB sgUWA4 FCP/PVA Blue | |||
|---|---|---|---|
| Order reference: EDM01474 | price €0.50 (approx £0.34) | ||
| Machin FCP/PVA. sg UWA4, Connoisseur ?. Walsall. Full band. | ![]() |
||
Back to previous page