Copyright 2005 Frank Andrews - Home - Lightbulb Index - Contact Email: Frank
Relative size of images maintained from original posters.
340 | 341 |
---|---|
5—16 NK 46—155 Volt | 5—16 NK 46—155 Volt |
3 loop | 2 loop |
342 | 343 |
---|---|
5—25 NK 46—250 Volt | 5—6 NK 10—36 Volt 8 NK 10—32 Volt 10—12 NK 10—25 Volt |
2 loop | 1 loop |
344 | 345 |
---|---|
3—5 NK 10—120 Volt | 3—5 NK 10—120 Volt |
5 loop | 5 loop |
Preceding page | Last page |
Back to previous page