Northern Ireland regional 1974-78 (14 stamps) u/m

PrintEmail
14 values 3p to 11p, list below.
Unmounted mint.
NI14 3p CBNI14 3p CB
NI15 3NI15 3
NI16 3NI16 3
NI17 4NI17 4
NI19 5NI19 5
NI20 5NI20 5
NI21 6NI21 6
NI22 7pNI22 7p
NI24 8pNI24 8p
NI25 8NI25 8
NI26 9pNI26 9p
NI27 10pNI27 10p
NI29 10NI29 10
NI30 11pNI30 11p
Price:
Sales price: 1,80
Description
  1. sgNI14 XN23 3p PVA 1974 CB
  2. sgNI15 XN24 3