Scotland regional 1974-78 (15 stamps) u/m

PrintEmail
15 values 3p to 11p, list below.
Unmounted mint.
S16 3pS16 3p
S16 XS35 3pS16 XS35 3p
S17 3S17 3
S18 3S18 3
S19 4S19 4
S22 5S22 5
S21 5S21 5
S23 6S23 6
S24 7pS24 7p
S26 8pS26 8p
S27 8S27 8
S28 9pS28 9p
S29 10pS29 10p
S31 10S31 10
S32 11pS32 11p
Price:
Sales price: 2,10
Description
  1. sgS16 XS35 3p FCP/PVA 1974 CB
  2. sgS16 XS35 3p FCP/PVA 1974 CB
  3. sgS17 XS38 3