Copyright 2005 Frank Andrews - Home - Lightbulb Index - Contact Email: Frank
Relative size of images maintained from original posters.
232 | 233 | 234 |
---|---|---|
5 NK 46—155 Volt | 5 NK 176—250 Volt | 5 NK 46—135 Volt 8—10 NK 15—45 Volt 16 NK 15—50 Volt |
2 loop | 3 loop, bottom supports | 2 loop, top supports |
235 | 236 | 237 |
---|---|---|
6—10 NK 12—16 Volt 6—10 NK 24—32 Volt |
5—10 NK 15—45 Volt 16 NK 15—24 Volt |
16—25 NK 45—99 Volt |
1 loop | 1 loop | 2 loops |
238 | 239 |
---|---|
50 NK 40#8212;135 Volt | 25 NK 40—125 Volt |
2 loop, bottom support | 2 loop |
Preceding page | Next page |
Back to previous page