Copyright 2005 Frank Andrews - Home - Lightbulb Index - Contact Email: Frank
Relative size of images maintained from original posters.
240 | 241 |
---|---|
50 NK 95—250 Volt | 16 NK 176—250 Volt |
3 loop, 2 bottom supports | 3 loop, 2 bottom supports |
242 | 243 |
---|---|
10 NK 46—135 Volt | 100 NK 65—135 Volt |
2 loop | 2 loop, bottom support |
244 | 245 |
---|---|
25 NK 176—250 Volt | 50 NK 136—175 Volt |
3 loop, 2 bottom supports | 3 loop, 2 bottom supports |
Preceding page | Next page |
Back to previous page