Copyright 2005 Frank Andrews - Home - Lightbulb Index - Contact Email: Frank
A Short History of Electric Lightby Frank Andrews |
Direct Current (DC) Suppliers Voltages | |
---|---|
Barnes District Council | 210 |
Battersea Borough Council |
230 |
Bermondsey Borough Council | 240 |
Bromley (Kent) Electric Lighting & Power Company | 210 |
Charing Cross, West End and City Electric Supply Company; West End Area |
200 |
100 & 200 | |
Chelsea Electricity Supply Company | 200 |
Chiswick Electrical Supply Corporation | 220 |
City of London Electric Lighting Company; Northern Area Southern Area |
204 |
210 | |
Hackney Borough Council |
240 |
Hornsey Borough Council | 240 |
Kensington & Knightsbridge Electric Light Company | 200 |
Leyton District Council | 150 |
Poplar Borough Council | 230 |
Richmond (Surrey) Electric Lighting Company | 220 |
St, James’ & Pall Mall Company | 110 & 220 |
St. Marylebone Borough Council | 240 |
St. Pancras Borough Council | 110 & 220 |
Shoreditch Borough Council | 150 & 240 |
Southwark Borough Council | 220 |
Stepney Borough Council | 240 |
Stoke Newington Borough Council | 240 |
Westminster Electric Supply Company | 200 |
Alternating Current (AC) Suppliers Voltages | |
---|---|
Brompton & Kensington Electrical Supply Company | 100 |
County of London Electric Supply Company | 205 |
Ealing Corporation | 105 & 210 |
Fulham Borough Council | 200 |
Hammersmith Borough Council | 110 & 220 |
Hampstead Borough Council | 105 & 210 |
Islington Borough Council | 100 & 200 |
Kensington & Knightsbridge & Notting Hill Companies | 200 |
Kingston Upon Thames Borough Council | 105 |
London Electric Supply Company | 100 & 200 |
South London Electric Supply Company | 220 |
South Metropolitan Electric Lighting and Power Company | 200 & 100 |
Sutton South Metropolitan Electric Tramways Lighting Company | 200 |
Tottenham North Metropolitan Electric Company | 240 |
Suppliers of both AC & DC - Voltages | |
---|---|
Metropolitan Electric Supply Company | 100 & 200 |
Willesden (North Metropolitan Electric Company) | 240 |
Woolwich Borough Council; Woolwich and Plumstead Parishes Eltham Parish |
210 DC |
220 AC |
Back to previous page